Wedge pattern design
Improved grip on gravel-paved surface
This all-terrain tire is designed for strong on and off road performace, for great flexible driving. Able to withstand obstacles such as wet
A specially-designed tire for SUV/4x4 vehicles, balancing strong off-road capabilities with a comfortable on-road drive.
Size | PR | Speed Rating | Load Index | Sidewall | |
15 | 215/75R15 | NA | S | 100/97 | RBL |
15 | 225/75R15 | NA | S | 102/99 | BSW |
15 | 235/75R15 | NA | S | 104/101 | BSW |
15 | 10.5/R15 | NA | S | 109 | RWL |
Size | PR | Speed Rating | Load Index | Sidewall | |
16 | 245/75R16 | NA | S | 120/116 | RWL |
16 | 265/75R16 | NA | S | 119/116 | BSW |
16 | 235/70R16 | NA | S | 104/101 | RWL |
16 | 245/70R16 | NA | S | 111/109 | RWL |
16 | 255/70R16 | NA | S | 108/104 | RWL |
16 | 265/70R16 | NA | S | 117/114 | RWL |
16 | 275/70R16 | NA | S | 119/116 | BSW |
16 | 215/65R16 | NA | T | 98 | RBL |
Size | PR | Speed Rating | Load Index | Sidewall | |
17 | 245/70R17 | NA | S | 108/104 | RWL |
17 | 265/70R17 | NA | S | 121/118 | RWL |
17 | 225/65R17 | NA | T | 102 | RBL |
17 | 235/65R17 | NA | T | 104 | RBL |
17 | 245/65R17 | NA | S | 105/102 | RWL |
17 | 265/65R17 | NA | S | 120/117 | RWL |
17 | 275/65R17 | NA | S | 121/118 | RWL |
17 | 285/65R17 | NA | S | 116 | RBL |
17 | 225/60R17 | NA | T | 99 | RBL |
Size | PR | Speed Rating | Load Index | Sidewall | |
18 | 235/60R18 | NA | T | 103 | RBL |
18 | 265/60R18 | NA | S | 110 | RBL |
18 | 285/60R18 | NA | T | 116 | RWL |
Size | PR | Speed Rating | Load Index | Sidewall | |
20 | 285/50R20 | NA | S | 119/116 | RWL |
Improved grip on gravel-paved surface
Better self-cleaning abilities
Increased traction
Protects steel wire from water vapor corrosion
Improved tear resistance of compound