Optimized Tread
Micro grooves and optimized tread block design
3D sipes:
Dispersion of airflow for lower airflow resonance noise
This newly upgraded tire provides the advantages of comfort and low noise.
This newly upgraded tire provides the advantages of comfort and low noise, while also delivering great control and handling for premium and modern vehicles.
Size | PR | Speed Rating | Load Index | Sidewall | |
16 | 195/60R16 | NA | H | 93 | BSW |
16 | 195/60R16 | NA | H | 93 | BSW |
16 | 195/60R16 | NA | H | 93 | BSW |
16 | 195/60R16 | NA | H | 93 | BSW |
16 | 205/55R16 | NA | V | 91 | BSW |
16 | 205/55R16 | NA | V | 91 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
17 | 205/55R17 | NA | H | 95 | BSW |
17 | 235/55R17 | NA | H | 99 | BSW |
17 | 235/55R17 | NA | H | 99 | BSW |
17 | 235/55R17 | NA | H | 99 | BSW |
17 | 235/55R17 | NA | H | 99 | BSW |
17 | 205/50R17 | NA | H | 93 | BSW |
17 | 225/50R17 | NA | V | 94 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
18 | 225/55R18 | NA | H | 102 | BSW |
18 | 225/55R18 | NA | H | 98 | BSW |
18 | 225/55R18 | NA | H | 102 | BSW |
18 | 225/55R18 | NA | H | 102 | BSW |
18 | 225/55R18 | NA | H | 102 | BSW |
18 | 225/55R18 | NA | H | 102 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 215/50R18 | NA | V | 96 | BSW |
18 | 225/50R18 | NA | V | 95 | BSW |
18 | 225/50R18 | NA | V | 95 | BSW |
18 | 225/50R18 | NA | V | 95 | BSW |
18 | 225/50R18 | NA | V | 95 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 245/50R18 | NA | V | 100 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
18 | 225/45R18 | NA | V | 95 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
19 | 235/55R19 | NA | V | 101 | BSW |
19 | 235/55R19 | NA | H | 101 | BSW |
19 | 235/55R19 | NA | V | 101 | BSW |
19 | 235/55R19 | NA | V | 101 | BSW |
19 | 235/55R19 | NA | V | 101 | BSW |
19 | 235/55R19 | NA | H | 101 | BSW |
19 | 245/55R19 | NA | H | 103 | BSW |
19 | 245/55R19 | NA | H | 103 | BSW |
19 | 255/55R19 | NA | V | 111 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 235/50R19 | NA | V | 99 | BSW |
19 | 255/50R19 | NA | V | 107 | BSW |
19 | 245/45R19 | NA | V | 98 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
20 | 245/50R20 | NA | V | 102 | BSW |
20 | 245/50R20 | NA | H | 102 | BSW |
20 | 245/50R20 | NA | V | 102 | BSW |
20 | 245/50R20 | NA | V | 102 | BSW |
20 | 245/45R20 | NA | V | 103 | BSW |
20 | 245/45R20 | NA | V | 103 | BSW |
20 | 245/45R20 | NA | V | 103 | BSW |
20 | 245/45R20 | NA | V | 103 | BSW |
20 | 245/45R20 | NA | V | 103 | BSW |
20 | 245/45R20 | NA | V | 103 | BSW静音绵Foam |
Size | PR | Speed Rating | Load Index | Sidewall | |
21 | 255/45R21 | NA | V | 105 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
22 | 265/40R22 | NA | V | 106 | BSW |
22 | 265/40R22 | NA | V | 106 | BSW |
22 | 265/40R22 | NA | V | 106 | BSW |
22 | 265/40R22 | NA | V | 106 | BSW |
22 | 265/40R22 | NA | V | 106 | BSW |
22 | 265/40R22 | NA | V | 106 | BSW |
Micro grooves and optimized tread block design
3D sipes:
Dispersion of airflow for lower airflow resonance noise
Soft and smooth tread rubber increasing shock absorption